Loading...
Loading...
Bybit perpetuals — 24h movers scanner
BTC
$85,919.1
▲ 0.11%
ETH
$2,717.55
▲ 0.59%
SOL
$120.77
▼ 0.49%
BNB
$786.2
▼ 0.91%
XRP
$1.51
▲ 0.01%
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| RLC | $0.7107 | +96.82% | $85M |
| NIL | $0.1109 | +28.23% | $43M |
| FLUID | $2.1547 | +22.72% | $15M |
| AEON | $0.0646 | +18.44% | $968777 |
| MOVR | $1.99 | +17.82% | $46M |
| ORCA | $2.2515 | +15.21% | $11M |
| SPCH | $12.687 | +15.20% | $493917 |
| EDU | $0.0602 | +15.19% | $2M |
| NIGHT | $0.0502 | +14.73% | $9M |
| DIA | $0.1823 | +14.33% | $790096 |
| CARV | $0.051 | +14.05% | $19M |
| FIL | $1.1943 | +13.83% | $14M |
| CAP | $0.0731 | +13.07% | $4M |
| MUBARAK | $0.0743 | +12.97% | $25M |
| LIT | $4.098 | +12.89% | $34M |
| GRIFFAIN | $0.0195 | +12.27% | $1M |
| VELO | $0.0061 | +11.15% | $647777 |
| PARTI | $0.0309 | +10.60% | $3M |
| FLUX | $0.0842 | +10.51% | $520918 |
| BOT | $32.32 | +9.97% | $509909 |
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| US | $0.0108 | -20.56% | $21M |
| LYN | $0.0278 | -19.26% | $13M |
| CT | $0.4025 | -17.27% | $8M |
| SSPC | $6.66 | -14.94% | $114087 |
| PORTAL | $0.0181 | -14.88% | $2M |
| MAGMA | $0.2086 | -12.61% | $4M |
| TMX | $0.014 | -12.50% | $8M |
| STONK | $0.1904 | -11.77% | $3M |
| STRK | $0.0528 | -10.67% | $56M |
| FIGHT | $0.0042 | -8.69% | $517993 |
| HAJIMI | $0.0261 | -8.58% | $545574 |
| SKY | $0.0885 | -8.47% | $21M |
| AKE | $0.0309 | -8.23% | $10M |
| HNT | $0.5399 | -8.06% | $6M |
| SAND | $0.069 | -8.02% | $73M |
| PHAROS | $0.7458 | -7.73% | $1M |
| CLO | $0.0603 | -7.70% | $986485 |
| SECZ | $11.805 | -7.61% | $388173 |
| BTR | $0.0469 | -6.85% | $1M |
| HUMA | $0.0328 | -6.74% | $1M |
Source: Bybit public API · Linear perpetuals only · Cached 1 min