Loading...
Loading...
Bybit perpetuals — 24h movers scanner
BTC
$64,094.6
▲ 0.30%
ETH
$1,870.06
▼ 0.06%
SOL
$74.03
▲ 0.04%
BNB
$592.8
▲ 0.10%
XRP
$1.08
▼ 0.44%
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| CYS | $0.5015 | +74.07% | $38M |
| HEI | $0.1248 | +45.66% | $5M |
| BTW | $0.1328 | +36.18% | $22M |
| HFT | $0.0113 | +33.55% | $17M |
| SKYAI1 | $0.0542 | +33.00% | $38M |
| BICO | $0.0212 | +26.18% | $12M |
| COTI | $0.0147 | +24.27% | $34M |
| MVLL | $26.53 | +20.37% | $3M |
| UNITREE | $66.66 | +20.35% | $4M |
| AIO | $0.0417 | +18.93% | $2M |
| BANK | $0.0517 | +17.62% | $65M |
| AEHR | $107.51 | +17.55% | $1M |
| HOME | $0.0097 | +16.91% | $135M |
| INTW | $23.16 | +16.73% | $343367 |
| KORU | $18.8 | +16.48% | $65M |
| PLTR | $160.75 | +16.38% | $9M |
| AAOI | $128.53 | +15.59% | $14M |
| POET | $8.517 | +15.31% | $533768 |
| SNXX | $12.13 | +15.09% | $79M |
| SOXL | $134.7 | +14.39% | $259M |
| Symbol | Price | 24h | Volume |
|---|---|---|---|
| UAI | $0.239 | -35.63% | $29M |
| UB | $0.1305 | -30.52% | $23M |
| PTB | $0.0008 | -18.18% | $3M |
| BEAT | $2.512 | -18.15% | $30M |
| BLESS | $0.0107 | -15.99% | $41M |
| SOXS | $44.35 | -15.91% | $16M |
| LDO | $0.2782 | -15.88% | $18M |
| GIGGLE | $32.94 | -14.40% | $11M |
| SSPC | $17.96 | -12.18% | $1M |
| ETHFI | $0.3616 | -10.00% | $5M |
| B2 | $0.4354 | -9.57% | $393408 |
| DRIFT | $0.012 | -9.39% | $1M |
| CORE | $0.0197 | -9.31% | $1M |
| SQQQ | $37.55 | -9.17% | $814806 |
| WAXP | $0.0038 | -9.00% | $2M |
| AXTI | $63.48 | -8.82% | $5M |
| MINIMAX | $30.24 | -7.27% | $554364 |
| IRYS | $0.0143 | -6.88% | $754801 |
| APR | $0.1875 | -6.84% | $423077 |
| PIPPIN | $0.0177 | -6.75% | $8M |
Source: Bybit public API · Linear perpetuals only · Cached 1 min