Loading...
Loading...
Crypto correlation matrix — 30-day and 90-day log returns
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.910 | 0.858 | 0.652 | 0.859 | 0.316 |
| ETH | 0.910 | 1.000 | 0.899 | 0.693 | 0.862 | 0.382 |
| SOL | 0.858 | 0.899 | 1.000 | 0.686 | 0.854 | 0.319 |
| BNB | 0.652 | 0.693 | 0.686 | 1.000 | 0.624 | 0.306 |
| XRP | 0.859 | 0.862 | 0.854 | 0.624 | 1.000 | 0.369 |
| AVAX | 0.316 | 0.382 | 0.319 | 0.306 | 0.369 | 1.000 |
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.875 | 0.830 | 0.706 | 0.871 | 0.493 |
| ETH | 0.875 | 1.000 | 0.811 | 0.658 | 0.775 | 0.496 |
| SOL | 0.830 | 0.811 | 1.000 | 0.691 | 0.771 | 0.466 |
| BNB | 0.706 | 0.658 | 0.691 | 1.000 | 0.719 | 0.445 |
| XRP | 0.871 | 0.775 | 0.771 | 0.719 | 1.000 | 0.530 |
| AVAX | 0.493 | 0.496 | 0.466 | 0.445 | 0.530 | 1.000 |
Source: Binance daily OHLCV · Cached 1h