Loading...
Loading...
Crypto correlation matrix — 30-day and 90-day log returns
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.869 | 0.879 | 0.736 | 0.879 | 0.551 |
| ETH | 0.869 | 1.000 | 0.868 | 0.721 | 0.861 | 0.579 |
| SOL | 0.879 | 0.868 | 1.000 | 0.762 | 0.862 | 0.628 |
| BNB | 0.736 | 0.721 | 0.762 | 1.000 | 0.747 | 0.597 |
| XRP | 0.879 | 0.861 | 0.862 | 0.747 | 1.000 | 0.668 |
| AVAX | 0.551 | 0.579 | 0.628 | 0.597 | 0.668 | 1.000 |
| BTC | ETH | SOL | BNB | XRP | AVAX | |
|---|---|---|---|---|---|---|
| BTC | 1.000 | 0.883 | 0.840 | 0.732 | 0.870 | 0.642 |
| ETH | 0.883 | 1.000 | 0.853 | 0.682 | 0.881 | 0.707 |
| SOL | 0.840 | 0.853 | 1.000 | 0.693 | 0.844 | 0.757 |
| BNB | 0.732 | 0.682 | 0.693 | 1.000 | 0.693 | 0.596 |
| XRP | 0.870 | 0.881 | 0.844 | 0.693 | 1.000 | 0.717 |
| AVAX | 0.642 | 0.707 | 0.757 | 0.596 | 0.717 | 1.000 |
Source: Binance daily OHLCV · Cached 1h